1 Bed 1 Bath Apartments in Phoenix
![]() |
| Square Feet: 557 |
Bedrooms: 1 |
Bathrooms: 1 |
Rent: $449 - $560 |
Amenities:
| • | • | • | |||
| • | • | Air Conditioning | • | All Electric Kitchen | |
| • | Cable Ready | • | Carpeted Floors | • | Ceiling Fan(s) |
| • | Central Air/Heating | • | Covered Parking | • | Disability Access |
| • | Dishwasher | • | Garbage Disposal | • | Mini Blinds |
| • | Mirrored Closet Doors | • | Private Balconies and Patios | • | Refrigerator |
| • | Spectacular Views Available | • | Vertical Blinds |
Description:
Move in in the month of February and get the month of February free.














